Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 34 | 22 | 18 | 11 | 311 | 5502 | 245 | 404 | 499 | 751 |
Feb 2023 | 44 | 27 | 20 | 11 | 431 | 9098 | 308 | 578 | 761 | 1257 |
Jan 2023 | 70 | 30 | 23 | 10 | 682 | 12828 | 336 | 729 | 947 | 2190 |
Dec 2022 | 63 | 23 | 19 | 10 | 726 | 10403 | 321 | 599 | 714 | 1959 |
Nov 2022 | 74 | 23 | 20 | 10 | 796 | 13061 | 313 | 622 | 713 | 2224 |
Oct 2022 | 59 | 22 | 18 | 9 | 655 | 16998 | 290 | 566 | 697 | 1830 |
Sep 2022 | 68 | 24 | 19 | 11 | 707 | 21245 | 336 | 591 | 737 | 2063 |
Aug 2022 | 171 | 139 | 26 | 14 | 1231 | 58031 | 437 | 823 | 4330 | 5328 |
Jul 2022 | 203 | 168 | 27 | 12 | 1031 | 68647 | 400 | 848 | 5224 | 6308 |
Jun 2022 | 265 | 244 | 20 | 11 | 1179 | 82295 | 344 | 606 | 7343 | 7956 |
May 2022 | 51 | 29 | 16 | 10 | 401 | 14381 | 331 | 506 | 929 | 1581 |
Apr 2022 | 34 | 24 | 14 | 9 | 430 | 8266 | 288 | 431 | 733 | 1045 |
Totals | 320755 | 3949 | 7303 | 23627 | 34492 | |||||
Generated by Webalizer Version 2.23 |