Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2023 | 35 | 16 | 18 | 9 | 59 | 501 | 27 | 54 | 49 | 105 |
Sep 2023 | 648 | 626 | 619 | 378 | 9562 | 296817 | 11344 | 18596 | 18789 | 19467 |
Aug 2023 | 54 | 32 | 27 | 18 | 704 | 11960 | 559 | 858 | 1009 | 1686 |
Jul 2023 | 58 | 30 | 24 | 17 | 702 | 11896 | 533 | 765 | 935 | 1825 |
Jun 2023 | 43 | 29 | 23 | 15 | 607 | 11377 | 470 | 711 | 881 | 1312 |
May 2023 | 40 | 30 | 22 | 15 | 190 | 3324 | 142 | 206 | 271 | 363 |
Totals | 335875 | 13075 | 21190 | 21934 | 24758 | |||||
Generated by Webalizer Version 2.23 |